Mercuria (Thailand) Co., Ltd.
Company Name | Mercuria (Thailand) Co., Ltd. |
Business |
|
Head Office | No. 2, Silom Edge Building, 21st Floor, Unit 2101-2102, Si Lom Road, Suriya Wong, Bang Rak, Bangkok |
Established | March 2018 (BOI license acquired in July 2018) |
Capital | THB 10 million |
Major Shareholders | Crosss-Border Investment & Consulting Holding (99.9%) |
CEO Directors | Mr. Minoru Momota Mr. Toshihiro Toyoshima Mr. Minoru Momota Ms. Panita Chalermchokvijit |
Major subsidiary | SMT Asset Management Co., Ltd |
No. of employees | 35 |
Mercuria (Vietnam) Co., Ltd.
Company Name | Mercuria (Vietnam) Company Limited |
Business | • Advisory services related to M&A and fundraising • Consulting services • Fund management and administrative work • Services to affiliated companies in Japan and overseas |
Head Office | 11th Floor, Saigon Tower, 29 Le Duan Street, Ben Nghe Ward, District 1, Ho Chi Minh City, Vietnam |
Established | December 2022 |
Capital | US$ 200,000 |
Major Shareholders | Mercuria (Thailand) Co., Ltd. |
President cum General Director | Mr. Minoru Momota |
Directors | Mr. Aroon Thampensri |
No. of employees | 5 |
URL |
Mercuria Holdings Co., Ltd.
Company Name | Mercuria Holdings Co., Ltd. |
Established | July 1, 2021 |
Capital | ¥3,000,000,000 |
Major Shareholders | Development Bank of Japan |
Head Office | Uchisaiwaicho 1-3-3, Chiyoda-ku Tokyo |
Directors |
|
Audit & Supervisory | Hideya Ishidou |
Business Activities | Holding Company |
Stock exchange | Tokyo Stock Exchange, First Section Securities code 7347 |
Affiliated Companies
Mercuria Investment Co., Ltd.
Company Name | Mercuria Investment Co., Ltd. |
Established | October 2005 |
Paid-in Capital | 3 billion yen (as of July 1, 2021) |
Major Shareholders | Mercuria Holdings Co., Ltd. |
URL | https://mercuria-hd.jp/ |
Head Office | Uchisaiwaicho 1-3-3, Chiyoda-ku,Tokyo |
No. of Employees | 62 (As of Jul. 1, 2021) |
Directors | CEO Toshihiro Toyoshima Director Hideya Ishino Director Kiyoto Koyama |
MIBJ Consulting (Beijing) Co., Ltd
Spring Asset Management Ltd.
Enex Asset Management Co.,Ltd
Business Market Co., Ltd.